February 16, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 040 | 1 116 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 1 058 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:09 | 3:09 |
| Win Type ELO | 1 005 | 1 174 |
| ELO Change | -32 | +53 |
Manny Bermudez earned an early finish with a Submission in round 1 at 3:09, gaining additional bonuses for the first-round submission.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Significant Strikes Landed | 7 | 7 |
| Significant Strikes Attempted | 12 | 10 |
| Total Strikes Landed | 11 | 14 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 019 | 1 088 |
| ELO Change | -23 | +23 |
Manny Bermudez slightly outperformed the striking exchanges with 70.0% vs 58.3% accuracy. Manny Bermudez capitalized on this striking dominance.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:59 | 1:32 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 932 | 1 204 |
| ELO Change | -86 | +86 |
Manny Bermudez dominated Benito Lopez on the ground with 1 vs 0 takedowns, 1:32 of control time, 4 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Days Since Last Fight | 435 | 211 |
| Activity ELO | 1 003 | 1 082 |
| ELO Change | -19 | +24 |
Manny Bermudez demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Manny Bermudez capitalized on this activity level, while Benito Lopez's 435-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 002 | 1 069 |
| ELO Change | -20 | +26 |
Manny Bermudez extended his 3-fight win streak, earning a momentum bonus. Benito Lopez is back at 0 with this loss.
| Metric | Benito Lopez | Manny Bermudez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 1 058 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

