November 24, 2017
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:16 | 4:16 |
| Win Type ELO | 958 | 1 069 |
| ELO Change | -42 | +69 |
Song Yadong earned an early finish with a Submission in round 1 at 4:16, gaining additional bonuses for the first-round submission.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Significant Strikes Landed | 3 | 8 |
| Significant Strikes Attempted | 30 | 29 |
| Total Strikes Landed | 3 | 9 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 919 | 1 081 |
| ELO Change | -81 | +81 |
Song Yadong controlled the striking exchanges with 8 vs 3 significant strikes, 27.6% vs 10.0% accuracy, including 1 devastating knockdown. Song Yadong capitalized on this striking dominance.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:08 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 894 | 1 106 |
| ELO Change | -106 | +106 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Song Yadong demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Song Yadong capitalized on this activity level, while Bharat Kandare's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Song Yadong started a new win streak, earning a momentum bonus. Bharat Kandare is back at 0 with this loss.
| Metric | Bharat Kandare | Song Yadong |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

