January 14, 2022
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Total UFC Fights | 4 | 1 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 027 | 968 |
| ELO Change | +32 | -32 |
Bill Algeo's 3-fight experience advantage (4 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Bill Algeo for the expected result. Had Joanderson Brito pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 010 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 047 | 959 |
| ELO Change | +41 | -41 |
Bill Algeo earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Significant Strikes Landed | 59 | 40 |
| Significant Strikes Attempted | 118 | 104 |
| Total Strikes Landed | 112 | 46 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 064 | 965 |
| ELO Change | +35 | -35 |
Bill Algeo dominated the striking exchanges with 112 vs 46 total strikes, 59 vs 40 significant strikes, 50.0% vs 38.5% accuracy. Bill Algeo capitalized on this striking dominance.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 2 | 4 |
| Ground Control Time | 5:02 | 4:54 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 1 035 | 928 |
| ELO Change | +72 | -72 |
Bill Algeo controlled Joanderson Brito on the ground with 2 takedowns, 5:02 of control time, 10 ground strikes, earning substantial ground ELO bonuses.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Days Since Last Fight | 239 | N/A |
| Activity ELO | 1 050 | 981 |
| ELO Change | +24 | -19 |
Bill Algeo demonstrated standard activity with 239 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Bill Algeo capitalized on this activity level, while Joanderson Brito's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 017 | 979 |
| ELO Change | +24 | -21 |
Bill Algeo started a new win streak, earning a momentum bonus. Joanderson Brito is back at 0 with this loss.
| Metric | Bill Algeo | Joanderson Brito |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 010 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

