November 22, 2025
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 963 | 1 075 |
| ELO Change | -75 | +75 |
Luke Riley overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Bogdan Grad.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:30 | 0:30 |
| Win Type ELO | 1 002 | 1 098 |
| ELO Change | -48 | +98 |
Luke Riley gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Significant Strikes Landed | 7 | 14 |
| Significant Strikes Attempted | 13 | 23 |
| Total Strikes Landed | 17 | 20 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 928 | 1 104 |
| ELO Change | -104 | +104 |
Luke Riley controlled the striking exchanges with 14 vs 7 significant strikes, including 1 devastating knockdown. Luke Riley capitalized on this striking dominance.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 3:55 | 0:15 |
| Ground Strikes Landed | 4 | 9 |
| Ground ELO | 1 014 | 1 026 |
| ELO Change | -26 | +26 |
Luke Riley landed 1 knockdown followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Days Since Last Fight | 154 | N/A |
| Activity ELO | 984 | 1 021 |
| ELO Change | -21 | +21 |
Luke Riley demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Luke Riley capitalized on this activity level, while Bogdan Grad's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 983 | 1 023 |
| ELO Change | -21 | +23 |
Luke Riley started a new win streak, earning a momentum bonus. Bogdan Grad is back at 0 with this loss.
| Metric | Bogdan Grad | Luke Riley |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

