April 9, 2010
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Total UFC Fights | 5 | 3 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 019 | 1 050 |
| ELO Change | -36 | +40 |
DaMarques Johnson overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Brad Blackburn.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 013 | 1 023 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 2:08 | 2:08 |
| Win Type ELO | 1 028 | 1 128 |
| ELO Change | -47 | +94 |
DaMarques Johnson gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Significant Strikes Landed | 59 | 34 |
| Significant Strikes Attempted | 132 | 108 |
| Total Strikes Landed | 83 | 42 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 073 | 1 123 |
| ELO Change | -129 | +129 |
Brad Blackburn controlled the striking through overwhelming volume (83 vs 42 total strikes), significant strike advantage (59 vs 34), superior accuracy (44.7% vs 31.5%). However, since Brad Blackburn lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. DaMarques Johnson's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 3:11 | 0:39 |
| Ground Strikes Landed | 3 | 3 |
| Ground ELO | 995 | 1 001 |
| ELO Change | -23 | +23 |
DaMarques Johnson landed 1 knockdown followed by 3 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Days Since Last Fight | 89 | 119 |
| Activity ELO | 1 041 | 1 076 |
| ELO Change | -24 | +60 |
DaMarques Johnson demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, DaMarques Johnson capitalized on this activity level, while Brad Blackburn's 89-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 023 | 1 030 |
| ELO Change | -24 | +28 |
DaMarques Johnson extended his 2-fight win streak, earning a momentum bonus. Brad Blackburn is back at 0 with this loss.
| Metric | Brad Blackburn | DaMarques Johnson |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 013 | 1 023 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

