July 18, 2008
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:29 | 2:29 |
| Win Type ELO | 1 086 | 958 |
| ELO Change | +86 | -42 |
Brad Blackburn gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Significant Strikes Landed | 53 | 9 |
| Significant Strikes Attempted | 87 | 33 |
| Total Strikes Landed | 84 | 14 |
| Knockdowns Scored | 4 | 0 |
| Striking ELO | 1 227 | 773 |
| ELO Change | +227 | -227 |
Brad Blackburn dominated the striking exchanges with 84 vs 14 total strikes, 53 vs 9 significant strikes, 60.9% vs 27.3% accuracy, including 4 devastating knockdowns. Brad Blackburn capitalized on this striking dominance.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 3:39 | 0:28 |
| Ground Strikes Landed | 18 | 0 |
| Ground ELO | 1 059 | 941 |
| ELO Change | +59 | -59 |
Brad Blackburn controlled James Giboo on the ground with 3:39 of control time, 18 ground strikes, earning substantial ground ELO bonuses.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Brad Blackburn demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Brad Blackburn capitalized on this activity level, while James Giboo's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Brad Blackburn started a new win streak, earning a momentum bonus. James Giboo is back at 0 with this loss.
| Metric | Brad Blackburn | James Giboo |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

