April 5, 2006
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 3:37 | 3:37 |
| Win Type ELO | 949 | 1 061 |
| ELO Change | -41 | +61 |
Dan Christison earned a finish with a Submission in round 3 at 3:37, earning finishing bonuses for the submission. Brad Imes was submitted.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Significant Strikes Landed | 58 | 73 |
| Significant Strikes Attempted | 157 | 148 |
| Total Strikes Landed | 80 | 91 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 893 | 1 019 |
| ELO Change | -19 | +19 |
Dan Christison controlled the striking exchanges with 73 vs 58 significant strikes, 49.3% vs 36.9% accuracy. Dan Christison capitalized on this striking dominance.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 3:38 | 1:48 |
| Ground Strikes Landed | 11 | 1 |
| Ground ELO | 932 | 1 039 |
| ELO Change | -39 | +39 |
Dan Christison edged out Brad Imes on the ground with 0 takedowns, 1:48 of control time, 1 ground strike, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Days Since Last Fight | 152 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Dan Christison demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Dan Christison capitalized on this activity level, while Brad Imes's 152-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Dan Christison started a new win streak, earning a momentum bonus. Brad Imes is back at 0 with this loss.
| Metric | Brad Imes | Dan Christison |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

