August 18, 2023
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Total UFC Fights | 5 | 5 |
| Experience Gap | 0 | 0 |
| Experience ELO | 978 | 933 |
| ELO Change | +32 | -21 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 013 | 939 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 035 | 966 |
| ELO Change | +44 | -44 |
Brad Katona earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Significant Strikes Landed | 160 | 164 |
| Significant Strikes Attempted | 311 | 268 |
| Total Strikes Landed | 173 | 169 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 013 | 958 |
| ELO Change | +21 | -21 |
The striking was extremely close with minimal separation between fighters. However, since Cody Gibson lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Brad Katona's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 957 | 834 |
| ELO Change | +16 | -16 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Days Since Last Fight | 1 435 | 3 100 |
| Activity ELO | 1 029 | 963 |
| ELO Change | +17 | -19 |
Brad Katona demonstrated extended layoff with 1435 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Brad Katona capitalized on this activity level, while Cody Gibson's 3100-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 021 | 943 |
| ELO Change | +21 | -19 |
Brad Katona started a new win streak, earning a momentum bonus. Cody Gibson is back at 0 with this loss.
| Metric | Brad Katona | Cody Gibson |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 013 | 939 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

