October 19, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Total UFC Fights | 8 | 2 |
| Experience Gap | 6 | -6 |
| Experience ELO | 959 | 1 106 |
| ELO Change | -24 | +33 |
Jean Matsumoto overcame a 6-fight experience disadvantage (2 vs 8 fights), earning a reward for beating the more seasoned veteran Brad Katona.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 992 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 999 | 1 106 |
| ELO Change | -38 | +38 |
Jean Matsumoto earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Significant Strikes Landed | 89 | 89 |
| Significant Strikes Attempted | 141 | 201 |
| Total Strikes Landed | 117 | 109 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 008 | 1 049 |
| ELO Change | -21 | +21 |
Brad Katona controlled the striking through superior accuracy (63.1% vs 44.3%). However, since Brad Katona lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Jean Matsumoto's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 8 | 7 |
| Ground Control Time | 3:35 | 2:04 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 013 | 1 105 |
| ELO Change | -24 | +24 |
Jean Matsumoto did not secure a significant ground advantage against Brad Katona on the ground with 1 takedown, 2:04 of control time, with almost no grappling bonus.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Days Since Last Fight | 134 | 197 |
| Activity ELO | 1 024 | 1 050 |
| ELO Change | -23 | +28 |
Jean Matsumoto demonstrated standard activity with 197 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jean Matsumoto capitalized on this activity level, while Brad Katona's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 000 | 1 048 |
| ELO Change | -21 | +25 |
Jean Matsumoto extended his 2-fight win streak, earning a momentum bonus. Brad Katona is back at 0 with this loss.
| Metric | Brad Katona | Jean Matsumoto |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 992 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

