December 7, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Total UFC Fights | 2 | 6 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 061 | 993 |
| ELO Change | +40 | -32 |
Brad Katona overcame a 4-fight experience disadvantage (2 vs 6 fights), earning a reward for beating the more seasoned veteran Matthew Lopez.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 977 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 091 | 1 055 |
| ELO Change | +49 | -49 |
Brad Katona earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Significant Strikes Landed | 76 | 69 |
| Significant Strikes Attempted | 158 | 142 |
| Total Strikes Landed | 86 | 79 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 088 | 986 |
| ELO Change | +19 | -19 |
Brad Katona slightly outperformed the striking exchanges with 76 vs 69 significant strikes. Brad Katona capitalized on this striking dominance.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 3 | 6 |
| Ground Control Time | 0:13 | 0:55 |
| Ground Strikes Landed | 5 | 1 |
| Ground ELO | 1 106 | 1 023 |
| ELO Change | +23 | -23 |
Brad Katona did not secure a significant ground advantage against Matthew Lopez on the ground with 0 takedowns, 5 ground strikes, with almost no grappling bonus.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Days Since Last Fight | 156 | 239 |
| Activity ELO | 1 060 | 1 020 |
| ELO Change | +39 | -22 |
Brad Katona demonstrated solid activity levels with 156 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brad Katona capitalized on this activity level, while Matthew Lopez's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 990 |
| ELO Change | +24 | -20 |
Brad Katona extended his 2-fight win streak, earning a momentum bonus. Matthew Lopez is back at 0 with this loss.
| Metric | Brad Katona | Matthew Lopez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 977 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

