September 16, 2008
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:54 | 2:54 |
| Win Type ELO | 921 | 1 076 |
| ELO Change | -37 | +76 |
Jason Brilz gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Significant Strikes Landed | 4 | 34 |
| Significant Strikes Attempted | 4 | 42 |
| Total Strikes Landed | 4 | 96 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 703 | 1 048 |
| ELO Change | -48 | +48 |
Jason Brilz dominated the striking exchanges with 96 vs 4 total strikes, 34 vs 4 significant strikes, 81.0% vs 100.0% accuracy. Jason Brilz capitalized on this striking dominance.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:05 | 7:27 |
| Ground Strikes Landed | 0 | 34 |
| Ground ELO | 882 | 1 062 |
| ELO Change | -62 | +62 |
Jason Brilz controlled Brad Morris on the ground with 1 vs 0 takedowns, 7:27 of control time, 34 ground strikes, earning substantial ground ELO bonuses.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Days Since Last Fight | 151 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Jason Brilz demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jason Brilz capitalized on this activity level, while Brad Morris's 151-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Jason Brilz started a new win streak, earning a momentum bonus. Brad Morris is back at 0 with this loss.
| Metric | Brad Morris | Jason Brilz |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

