October 7, 2016
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Total UFC Fights | 11 | 13 |
| Experience Gap | -2 | 2 |
| Experience ELO | 962 | 1 075 |
| ELO Change | -26 | +26 |
Iuri Alcantara's 2-fight experience advantage (13 vs 11 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Iuri Alcantara for the expected result. Had Brad Pickett pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 956 | 1 064 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:59 | 1:59 |
| Win Type ELO | 978 | 1 194 |
| ELO Change | -26 | +49 |
Iuri Alcantara earned an early finish with a Submission in round 1 at 1:59, gaining additional bonuses for the first-round submission.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Significant Strikes Landed | 1 | 26 |
| Significant Strikes Attempted | 3 | 39 |
| Total Strikes Landed | 1 | 26 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 852 | 1 208 |
| ELO Change | -55 | +55 |
Iuri Alcantara controlled the striking exchanges with 26 vs 1 total strikes, 26 vs 1 significant strikes, 66.7% vs 33.3% accuracy, including 1 devastating knockdown. Iuri Alcantara capitalized on this striking dominance.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:11 | 0:29 |
| Ground Strikes Landed | 0 | 15 |
| Ground ELO | 911 | 1 126 |
| ELO Change | -105 | +105 |
Iuri Alcantara dominated Brad Pickett on the ground with 0:29 of control time, 15 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Days Since Last Fight | 224 | 252 |
| Activity ELO | 1 022 | 1 162 |
| ELO Change | -15 | +18 |
Iuri Alcantara demonstrated standard activity with 252 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Iuri Alcantara capitalized on this activity level, while Brad Pickett's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 968 | 1 084 |
| ELO Change | -16 | +18 |
Iuri Alcantara started a new win streak, earning a momentum bonus. Brad Pickett is back at 0 with this loss.
| Metric | Brad Pickett | Iuri Alcantara |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 956 | 1 064 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

