December 16, 2016
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Total UFC Fights | 12 | 16 |
| Experience Gap | -4 | 4 |
| Experience ELO | 942 | 1 116 |
| ELO Change | -20 | +20 |
Urijah Faber's 4-fight experience advantage (16 vs 12 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Urijah Faber for the expected result. Had Brad Pickett pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 942 | 1 091 |
| ELO Change | -14 | +14 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 961 | 1 235 |
| ELO Change | -17 | +17 |
Urijah Faber earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Significant Strikes Landed | 18 | 70 |
| Significant Strikes Attempted | 65 | 126 |
| Total Strikes Landed | 20 | 89 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 823 | 1 168 |
| ELO Change | -29 | +29 |
Urijah Faber dominated the striking exchanges with 89 vs 20 total strikes, 70 vs 18 significant strikes, 55.6% vs 27.7% accuracy, including 1 devastating knockdown. Urijah Faber capitalized on this striking dominance.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Takedowns Landed | 1 | 5 |
| Takedowns Attempted | 1 | 10 |
| Ground Control Time | 0:31 | 6:21 |
| Ground Strikes Landed | 1 | 39 |
| Ground ELO | 891 | 1 325 |
| ELO Change | -20 | +20 |
Urijah Faber dominated Brad Pickett on the ground with 5 vs 1 takedowns, 6:21 of control time, 39 ground strikes, earning massive ground ELO bonuses.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Days Since Last Fight | 71 | 99 |
| Activity ELO | 1 011 | 1 225 |
| ELO Change | -11 | +28 |
Urijah Faber demonstrated solid activity levels with 99 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Urijah Faber capitalized on this activity level, while Brad Pickett's 71-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 954 | 1 111 |
| ELO Change | -14 | +15 |
Urijah Faber started a new win streak, earning a momentum bonus. Brad Pickett is back at 0 with this loss.
| Metric | Brad Pickett | Urijah Faber |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 941 | 1 080 |
| ELO Change | -15 | +15 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

