September 28, 2012
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 044 | 1 028 |
| ELO Change | +42 | -37 |
Brad Pickett overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Yves Jabouin.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 025 | 1 021 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:40 | 3:40 |
| Win Type ELO | 1 122 | 1 000 |
| ELO Change | +95 | -44 |
Brad Pickett earned an early finish with a KO/TKO in round 1 at 3:40, gaining additional bonuses for the first-round stoppage.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Significant Strikes Landed | 14 | 26 |
| Significant Strikes Attempted | 48 | 57 |
| Total Strikes Landed | 14 | 26 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 110 | 1 005 |
| ELO Change | +111 | -111 |
Yves Jabouin controlled the striking through significant strike advantage (26 vs 14), superior accuracy (45.6% vs 29.2%). However, since Yves Jabouin lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Brad Pickett's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:02 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 122 | 1 016 |
| ELO Change | +52 | -52 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Days Since Last Fight | 168 | 137 |
| Activity ELO | 1 064 | 1 088 |
| ELO Change | +47 | -27 |
Brad Pickett demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brad Pickett capitalized on this activity level, while Yves Jabouin's 137-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 032 | 1 034 |
| ELO Change | +29 | -24 |
Brad Pickett extended his 2-fight win streak, earning a momentum bonus. Yves Jabouin is back at 0 with this loss.
| Metric | Brad Pickett | Yves Jabouin |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 025 | 1 021 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

