July 5, 2018
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Total UFC Fights | 17 | 3 |
| Experience Gap | 14 | -14 |
| Experience ELO | 1 181 | 1 182 |
| ELO Change | -42 | +82 |
Israel Adesanya overcame a 14-fight experience disadvantage (3 vs 17 fights), earning a reward for beating the more seasoned veteran Brad Tavares.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 112 | 1 068 |
| ELO Change | -27 | +27 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 281 | 1 160 |
| ELO Change | -69 | +69 |
Israel Adesanya earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Significant Strikes Landed | 40 | 119 |
| Significant Strikes Attempted | 174 | 215 |
| Total Strikes Landed | 46 | 127 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 198 | 1 172 |
| ELO Change | -72 | +72 |
Israel Adesanya dominated the striking exchanges with 127 vs 46 total strikes, 119 vs 40 significant strikes, 55.3% vs 23.0% accuracy. Israel Adesanya capitalized on this striking dominance.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 12 | 2 |
| Ground Control Time | 2:06 | 1:47 |
| Ground Strikes Landed | 2 | 8 |
| Ground ELO | 1 163 | 1 081 |
| ELO Change | -35 | +35 |
Israel Adesanya did not secure a significant ground advantage against Brad Tavares on the ground with 0 takedowns, 1:47 of control time, 8 ground strikes, with almost no grappling bonus.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Days Since Last Fight | 83 | 83 |
| Activity ELO | 1 242 | 1 182 |
| ELO Change | -31 | +94 |
Israel Adesanya demonstrated excellent fighting frequency with 83 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Israel Adesanya capitalized on this activity level, while Brad Tavares's 83-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 161 | 1 086 |
| ELO Change | -29 | +38 |
Israel Adesanya extended his 3-fight win streak, earning a momentum bonus. Brad Tavares is back at 0 with this loss.
| Metric | Brad Tavares | Israel Adesanya |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 112 | 1 068 |
| ELO Change | -27 | +27 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

