June 27, 2006
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 972 | 1 074 |
| ELO Change | -17 | +26 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 058 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 005 | 1 201 |
| ELO Change | -30 | +65 |
Jason Lambert earned an early finish with a KO/TKO in round 1 at 5:00, gaining additional bonuses for the first-round stoppage.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Significant Strikes Landed | 4 | 44 |
| Significant Strikes Attempted | 6 | 59 |
| Total Strikes Landed | 5 | 80 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 958 | 1 223 |
| ELO Change | -103 | +103 |
Jason Lambert dominated the striking exchanges with 80 vs 5 total strikes, 44 vs 4 significant strikes. Jason Lambert capitalized on this striking dominance.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 1:39 | 3:09 |
| Ground Strikes Landed | 0 | 36 |
| Ground ELO | 927 | 1 164 |
| ELO Change | -29 | +29 |
Jason Lambert controlled Branden Lee Hinkle on the ground with 0 takedowns, 3:09 of control time, 36 ground strikes, earning substantial ground ELO bonuses.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Days Since Last Fight | 144 | 74 |
| Activity ELO | 984 | 1 156 |
| ELO Change | -14 | +43 |
Jason Lambert demonstrated excellent fighting frequency with 74 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jason Lambert capitalized on this activity level, while Branden Lee Hinkle's 144-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 982 | 1 069 |
| ELO Change | -18 | +24 |
Jason Lambert extended his 3-fight win streak, earning a momentum bonus. Branden Lee Hinkle is back at 0 with this loss.
| Metric | Branden Lee Hinkle | Jason Lambert |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 058 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

