September 27, 2019
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Total UFC Fights | 7 | 1 |
| Experience Gap | 6 | -6 |
| Experience ELO | 902 | 1 070 |
| ELO Change | -70 | +70 |
Giga Chikadze overcame a 6-fight experience disadvantage (1 vs 7 fights), earning a reward for beating the more seasoned veteran Brandon Davis.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 952 | 1 019 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 007 | 1 011 |
| ELO Change | -11 | +11 |
The controversial Decision - Split reflected a closely contested battle, with Giga Chikadze receiving reduced bonuses due to the lack of clear domination.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Significant Strikes Landed | 34 | 59 |
| Significant Strikes Attempted | 99 | 119 |
| Total Strikes Landed | 36 | 71 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 922 | 1 033 |
| ELO Change | -33 | +33 |
Giga Chikadze controlled the striking exchanges with 71 vs 36 total strikes, 59 vs 34 significant strikes, 49.6% vs 34.3% accuracy. Giga Chikadze capitalized on this striking dominance.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 7 | 2 |
| Ground Control Time | 3:02 | 1:11 |
| Ground Strikes Landed | 5 | 16 |
| Ground ELO | 907 | 1 025 |
| ELO Change | -25 | +25 |
Giga Chikadze slightly outworked Brandon Davis on the ground with 1 takedown, 1:11 of control time, 16 ground strikes, earning modest grappling bonuses.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Days Since Last Fight | 42 | N/A |
| Activity ELO | 1 061 | 1 026 |
| ELO Change | -26 | +26 |
Giga Chikadze demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Giga Chikadze capitalized on this activity level, while Brandon Davis's 42-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 022 |
| ELO Change | -20 | +22 |
Giga Chikadze started a new win streak, earning a momentum bonus. Brandon Davis is back at 0 with this loss.
| Metric | Brandon Davis | Giga Chikadze |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 952 | 1 019 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

