September 17, 2021
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 965 | 995 |
| ELO Change | -35 | +35 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 998 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 4:35 | 4:35 |
| Win Type ELO | 952 | 1 047 |
| ELO Change | -48 | +96 |
Rongzhu gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Significant Strikes Landed | 41 | 86 |
| Significant Strikes Attempted | 105 | 134 |
| Total Strikes Landed | 67 | 134 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 882 | 1 069 |
| ELO Change | -118 | +118 |
Rongzhu dominated the striking exchanges with 134 vs 67 total strikes, 86 vs 41 significant strikes, 64.2% vs 39.0% accuracy, including 1 devastating knockdown. Rongzhu capitalized on this striking dominance.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 8 |
| Ground Control Time | 0:04 | 9:27 |
| Ground Strikes Landed | 2 | 42 |
| Ground ELO | 871 | 1 102 |
| ELO Change | -129 | +129 |
Rongzhu dominated Brandon Jenkins on the ground with 6 vs 0 takedowns, 9:27 of control time, 42 ground strikes, earning massive ground ELO bonuses.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Days Since Last Fight | N/A | 147 |
| Activity ELO | 978 | 1 021 |
| ELO Change | -22 | +45 |
Rongzhu demonstrated solid activity levels with 147 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Rongzhu capitalized on this activity level, while Brandon Jenkins's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 001 |
| ELO Change | -22 | +25 |
Rongzhu started a new win streak, earning a momentum bonus. Brandon Jenkins is back at 0 with this loss.
| Metric | Brandon Jenkins | Rongzhu |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 998 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

