January 21, 2022
UFC Flyweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Total UFC Fights | 12 | 13 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 232 | 1 320 |
| ELO Change | -29 | +29 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 164 | 1 266 |
| ELO Change | -20 | +59 |
Title fight! The championship stakes amplified the pressure. Deiveson Figueiredo captured the UFC Flyweight Title Bout with a title bonus.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 348 | 1 503 |
| ELO Change | -31 | +31 |
Deiveson Figueiredo earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Significant Strikes Landed | 105 | 86 |
| Significant Strikes Attempted | 259 | 169 |
| Total Strikes Landed | 106 | 95 |
| Knockdowns Scored | 0 | 3 |
| Striking ELO | 1 248 | 1 494 |
| ELO Change | -100 | +100 |
Brandon Moreno controlled the striking through significant strike advantage (105 vs 86), superior accuracy (40.5% vs 50.9%). However, since Brandon Moreno lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Deiveson Figueiredo's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 2 | 11 |
| Ground Control Time | 0:46 | 2:18 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 272 | 1 410 |
| ELO Change | -68 | +68 |
Deiveson Figueiredo landed 3 knockdowns followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Days Since Last Fight | 225 | 225 |
| Activity ELO | 1 250 | 1 340 |
| ELO Change | -18 | +23 |
Deiveson Figueiredo demonstrated standard activity with 225 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Deiveson Figueiredo capitalized on this activity level, while Brandon Moreno's 225-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 134 | 1 219 |
| ELO Change | -18 | +20 |
Deiveson Figueiredo started a new win streak, earning a momentum bonus. Brandon Moreno is back at 0 with this loss.
| Metric | Brandon Moreno | Deiveson Figueiredo |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 098 | 1 159 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

