August 27, 2013
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Total UFC Fights | 1 | 5 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 073 | 935 |
| ELO Change | +73 | -73 |
Brandon Thatch overcame a 4-fight experience disadvantage (1 vs 5 fights), earning a reward for beating the more seasoned veteran Justin Edwards.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 981 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:23 | 1:23 |
| Win Type ELO | 1 132 | 1 056 |
| ELO Change | +132 | -55 |
Brandon Thatch earned an early finish with a KO/TKO in round 1 at 1:23, gaining additional bonuses for the first-round stoppage.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Significant Strikes Landed | 17 | 2 |
| Significant Strikes Attempted | 26 | 10 |
| Total Strikes Landed | 24 | 2 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 209 | 851 |
| ELO Change | +209 | -209 |
Brandon Thatch dominated the striking exchanges with 24 vs 2 total strikes, 17 vs 2 significant strikes, 65.4% vs 20.0% accuracy, including 2 devastating knockdowns. Brandon Thatch capitalized on this striking dominance.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 0:19 | 0:02 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 055 | 920 |
| ELO Change | +55 | -55 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Days Since Last Fight | N/A | 327 |
| Activity ELO | 1 023 | 1 015 |
| ELO Change | +23 | -23 |
Brandon Thatch demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Brandon Thatch capitalized on this activity level, while Justin Edwards's 327-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 024 | 987 |
| ELO Change | +24 | -21 |
Brandon Thatch started a new win streak, earning a momentum bonus. Justin Edwards is back at 0 with this loss.
| Metric | Brandon Thatch | Justin Edwards |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 981 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

