August 28, 2009
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Total UFC Fights | 10 | 4 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 108 | 1 045 |
| ELO Change | +31 | -31 |
Brandon Vera's 6-fight experience advantage (10 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Brandon Vera for the expected result. Had Krzysztof Soszynski pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 082 | 1 037 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 308 | 1 142 |
| ELO Change | +30 | -30 |
Brandon Vera earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Significant Strikes Landed | 62 | 41 |
| Significant Strikes Attempted | 134 | 127 |
| Total Strikes Landed | 73 | 55 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 201 | 1 103 |
| ELO Change | +27 | -27 |
Brandon Vera controlled the striking exchanges with 62 vs 41 significant strikes, 46.3% vs 32.3% accuracy. Brandon Vera capitalized on this striking dominance.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 3:06 | 2:39 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 148 | 1 110 |
| ELO Change | +80 | -80 |
Brandon Vera controlled Krzysztof Soszynski on the ground with 1 takedown, 3:06 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Days Since Last Fight | 175 | 98 |
| Activity ELO | 1 209 | 1 122 |
| ELO Change | +33 | -19 |
Brandon Vera demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brandon Vera capitalized on this activity level, while Krzysztof Soszynski's 98-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 098 | 1 048 |
| ELO Change | +25 | -21 |
Brandon Vera extended his 2-fight win streak, earning a momentum bonus. Krzysztof Soszynski is back at 0 with this loss.
| Metric | Brandon Vera | Krzysztof Soszynski |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 074 | 1 037 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

