February 25, 2011
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Total UFC Fights | 1 | 19 |
| Experience Gap | -18 | 18 |
| Experience ELO | 1 132 | 978 |
| ELO Change | +132 | -132 |
Brian Ebersole overcame a 18-fight experience disadvantage (1 vs 19 fights), earning a reward for beating the more seasoned veteran Chris Lytle.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 025 | 1 037 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 073 | 1 259 |
| ELO Change | +73 | -73 |
Brian Ebersole earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Significant Strikes Landed | 32 | 24 |
| Significant Strikes Attempted | 61 | 66 |
| Total Strikes Landed | 73 | 56 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 094 | 1 129 |
| ELO Change | +94 | -94 |
Brian Ebersole controlled the striking exchanges with 32 vs 24 significant strikes, 52.5% vs 36.4% accuracy, including 1 devastating knockdown. Brian Ebersole capitalized on this striking dominance.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 8 | 0 |
| Ground Control Time | 7:34 | 1:31 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 130 | 1 034 |
| ELO Change | +130 | -130 |
Brian Ebersole landed 1 knockdown followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Days Since Last Fight | N/A | 155 |
| Activity ELO | 1 034 | 1 208 |
| ELO Change | +34 | -34 |
Brian Ebersole demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Brian Ebersole capitalized on this activity level, while Chris Lytle's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 029 | 1 067 |
| ELO Change | +29 | -27 |
Brian Ebersole started a new win streak, earning a momentum bonus. Chris Lytle is back at 0 with this loss.
| Metric | Brian Ebersole | Chris Lytle |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 024 | 1 031 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

