August 5, 2011
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Total UFC Fights | 2 | 8 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 169 | 1 049 |
| ELO Change | +37 | -26 |
Brian Ebersole overcame a 6-fight experience disadvantage (2 vs 8 fights), earning a reward for beating the more seasoned veteran Dennis Hallman.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 045 | 983 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:28 | 4:28 |
| Win Type ELO | 1 189 | 1 122 |
| ELO Change | +116 | -54 |
Brian Ebersole earned an early finish with a KO/TKO in round 1 at 4:28, gaining additional bonuses for the first-round stoppage.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Significant Strikes Landed | 19 | 0 |
| Significant Strikes Attempted | 24 | 1 |
| Total Strikes Landed | 49 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 232 | 936 |
| ELO Change | +138 | -138 |
Brian Ebersole controlled the striking exchanges with 49 vs 2 total strikes, 19 vs 0 significant strikes, 79.2% vs 0.0% accuracy. Brian Ebersole capitalized on this striking dominance.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 2:07 | 2:16 |
| Ground Strikes Landed | 19 | 0 |
| Ground ELO | 1 155 | 1 078 |
| ELO Change | +25 | -25 |
Brian Ebersole did not secure a significant ground advantage against Dennis Hallman on the ground with 0 takedowns, 2:07 of control time, 19 ground strikes, with almost no grappling bonus.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Days Since Last Fight | 161 | 259 |
| Activity ELO | 1 075 | 1 047 |
| ELO Change | +41 | -23 |
Brian Ebersole demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brian Ebersole capitalized on this activity level, while Dennis Hallman's 259-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 053 | 996 |
| ELO Change | +24 | -20 |
Brian Ebersole extended his 2-fight win streak, earning a momentum bonus. Dennis Hallman is back at 0 with this loss.
| Metric | Brian Ebersole | Dennis Hallman |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 044 | 981 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

