June 5, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Total UFC Fights | 8 | 3 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 128 | 1 145 |
| ELO Change | -38 | +51 |
Omari Akhmedov overcame a 5-fight experience disadvantage (3 vs 8 fights), earning a reward for beating the more seasoned veteran Brian Ebersole.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 038 | 1 064 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 142 | 1 244 |
| ELO Change | -48 | +103 |
Omari Akhmedov earned an early finish with a KO/TKO in round 1 at 5:00, gaining additional bonuses for the first-round stoppage.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Significant Strikes Landed | 2 | 15 |
| Significant Strikes Attempted | 13 | 40 |
| Total Strikes Landed | 3 | 16 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 066 | 1 251 |
| ELO Change | -117 | +117 |
Omari Akhmedov edged the striking exchanges with 15 vs 2 significant strikes, 37.5% vs 15.4% accuracy. Omari Akhmedov capitalized on this striking dominance.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 178 | 1 147 |
| ELO Change | -26 | +26 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Days Since Last Fight | 252 | 154 |
| Activity ELO | 1 093 | 1 085 |
| ELO Change | -26 | +45 |
Omari Akhmedov demonstrated solid activity levels with 154 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Omari Akhmedov capitalized on this activity level, while Brian Ebersole's 252-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 063 | 1 078 |
| ELO Change | -23 | +30 |
Omari Akhmedov extended his 3-fight win streak, earning a momentum bonus. Brian Ebersole is back at 0 with this loss.
| Metric | Brian Ebersole | Omari Akhmedov |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 064 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

