November 20, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Total UFC Fights | 2 | 6 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 008 | 951 |
| ELO Change | +42 | -33 |
Brian Foster overcame a 4-fight experience disadvantage (2 vs 6 fights), earning a reward for beating the more seasoned veteran Brock Larson.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 995 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 3:25 | 3:25 |
| Win Type ELO | 1 069 | 1 018 |
| ELO Change | +115 | -56 |
Brian Foster gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Significant Strikes Landed | 28 | 6 |
| Significant Strikes Attempted | 63 | 14 |
| Total Strikes Landed | 57 | 23 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 065 | 959 |
| ELO Change | +115 | -115 |
Brian Foster controlled the striking exchanges with 57 vs 23 total strikes, 28 vs 6 significant strikes. Brian Foster capitalized on this striking dominance.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 2:56 | 0:59 |
| Ground Strikes Landed | 19 | 1 |
| Ground ELO | 944 | 924 |
| ELO Change | +122 | -122 |
Brian Foster controlled Brock Larson on the ground with 2 vs 1 takedowns, 2:56 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Days Since Last Fight | 64 | 67 |
| Activity ELO | 1 061 | 1 062 |
| ELO Change | +83 | -28 |
Brian Foster demonstrated excellent fighting frequency with 64 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Brian Foster capitalized on this activity level, while Brock Larson's 67-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 004 | 1 005 |
| ELO Change | +26 | -24 |
Brian Foster started a new win streak, earning a momentum bonus. Brock Larson is back at 0 with this loss.
| Metric | Brian Foster | Brock Larson |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 995 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

