November 19, 2010
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Total UFC Fights | 5 | 8 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 056 | 1 017 |
| ELO Change | +42 | -35 |
Brian Foster overcame a 3-fight experience disadvantage (5 vs 8 fights), earning a reward for beating the more seasoned veteran Matt Brown.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 022 | 992 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 2:11 | 2:11 |
| Win Type ELO | 1 198 | 1 116 |
| ELO Change | +72 | -46 |
Brian Foster earned a finish with a Submission in round 2 at 2:11, earning finishing bonuses for the submission. Matt Brown was submitted.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Significant Strikes Landed | 25 | 13 |
| Significant Strikes Attempted | 44 | 21 |
| Total Strikes Landed | 36 | 23 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 201 | 1 108 |
| ELO Change | +33 | -33 |
Brian Foster edged the striking exchanges with 25 vs 13 significant strikes. Brian Foster capitalized on this striking dominance.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 3:20 | 1:49 |
| Ground Strikes Landed | 12 | 4 |
| Ground ELO | 1 057 | 812 |
| ELO Change | +103 | -103 |
Brian Foster dominated Matt Brown on the ground with 3 vs 1 takedowns, 3:20 of control time, 12 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Days Since Last Fight | 67 | 141 |
| Activity ELO | 1 133 | 1 057 |
| ELO Change | +65 | -22 |
Brian Foster demonstrated excellent fighting frequency with 67 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Brian Foster capitalized on this activity level, while Matt Brown's 141-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 032 | 1 006 |
| ELO Change | +27 | -22 |
Brian Foster extended his 2-fight win streak, earning a momentum bonus. Matt Brown is back at 0 with this loss.
| Metric | Brian Foster | Matt Brown |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 992 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

