July 11, 1996
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:25 | 2:25 |
| Win Type ELO | 1 095 | 958 |
| ELO Change | +95 | -42 |
Brian Johnston earned an early finish with a KO/TKO in round 1 at 2:25, gaining additional bonuses for the first-round stoppage.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Significant Strikes Landed | 2 | 3 |
| Significant Strikes Attempted | 5 | 4 |
| Total Strikes Landed | 13 | 5 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 066 | 934 |
| ELO Change | +66 | -66 |
Scott Fiedler controlled the striking through superior accuracy (75.0% vs 40.0%). However, since Scott Fiedler lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Brian Johnston's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 2 | 2 |
| Ground ELO | 1 027 | 973 |
| ELO Change | +27 | -27 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Brian Johnston demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Brian Johnston capitalized on this activity level, while Scott Fiedler's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Brian Johnston started a new win streak, earning a momentum bonus. Scott Fiedler is back at 0 with this loss.
| Metric | Brian Johnston | Scott Fiedler |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

