July 19, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Total UFC Fights | 17 | 7 |
| Experience Gap | 10 | -10 |
| Experience ELO | 994 | 985 |
| ELO Change | -42 | +70 |
Cody Gibson overcame a 10-fight experience disadvantage (7 vs 17 fights), earning a reward for beating the more seasoned veteran Brian Kelleher.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 950 |
| ELO Change | -26 | +26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:58 | 3:58 |
| Win Type ELO | 1 025 | 1 038 |
| ELO Change | -58 | +96 |
Cody Gibson earned an early finish with a Submission in round 1 at 3:58, gaining additional bonuses for the first-round submission.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Significant Strikes Landed | 2 | 13 |
| Significant Strikes Attempted | 12 | 24 |
| Total Strikes Landed | 2 | 18 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 840 | 1 010 |
| ELO Change | -71 | +71 |
Cody Gibson edged the striking exchanges with 13 vs 2 significant strikes, 54.2% vs 16.7% accuracy. Cody Gibson capitalized on this striking dominance.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:05 | 2:38 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 830 | 897 |
| ELO Change | -111 | +111 |
Cody Gibson controlled Brian Kelleher on the ground with 2 vs 0 takedowns, 2:38 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Days Since Last Fight | 217 | 119 |
| Activity ELO | 1 067 | 1 021 |
| ELO Change | -29 | +74 |
Cody Gibson demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Cody Gibson capitalized on this activity level, while Brian Kelleher's 217-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 998 | 957 |
| ELO Change | -27 | +29 |
Cody Gibson started a new win streak, earning a momentum bonus. Brian Kelleher is back at 0 with this loss.
| Metric | Brian Kelleher | Cody Gibson |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 975 | 950 |
| ELO Change | -26 | +26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

