June 2, 2017
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Total UFC Fights | 1 | 15 |
| Experience Gap | -14 | 14 |
| Experience ELO | 1 120 | 988 |
| ELO Change | +120 | -120 |
Brian Kelleher overcame a 14-fight experience disadvantage (1 vs 15 fights), earning a reward for beating the more seasoned veteran Iuri Alcantara.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 026 | 1 057 |
| ELO Change | +26 | -26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:48 | 1:48 |
| Win Type ELO | 1 128 | 1 176 |
| ELO Change | +128 | -67 |
Brian Kelleher earned an early finish with a Submission in round 1 at 1:48, gaining additional bonuses for the first-round submission.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Significant Strikes Landed | 4 | 12 |
| Significant Strikes Attempted | 15 | 28 |
| Total Strikes Landed | 4 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 033 | 1 190 |
| ELO Change | +33 | -33 |
Iuri Alcantara controlled the striking through solid significant strike edge (12 vs 4), superior accuracy (42.9% vs 26.7%). However, since Iuri Alcantara lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Brian Kelleher's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:07 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 061 | 1 111 |
| ELO Change | +61 | -61 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Days Since Last Fight | N/A | 91 |
| Activity ELO | 1 031 | 1 157 |
| ELO Change | +31 | -31 |
Brian Kelleher demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Brian Kelleher capitalized on this activity level, while Iuri Alcantara's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 030 | 1 078 |
| ELO Change | +30 | -27 |
Brian Kelleher started a new win streak, earning a momentum bonus. Iuri Alcantara is back at 0 with this loss.
| Metric | Brian Kelleher | Iuri Alcantara |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 026 | 1 057 |
| ELO Change | +26 | -26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

