January 14, 2022
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Total UFC Fights | 13 | 3 |
| Experience Gap | 10 | -10 |
| Experience ELO | 1 140 | 949 |
| ELO Change | +18 | -18 |
Brian Kelleher's 10-fight experience advantage (13 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Brian Kelleher for the expected result. Had Kevin Croom pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 067 | 965 |
| ELO Change | +17 | -17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 213 | 956 |
| ELO Change | +18 | -18 |
Brian Kelleher earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Significant Strikes Landed | 38 | 60 |
| Significant Strikes Attempted | 77 | 174 |
| Total Strikes Landed | 67 | 83 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 144 | 934 |
| ELO Change | +32 | -32 |
Kevin Croom controlled the striking through superior volume (83 vs 67 total strikes), significant strike advantage (60 vs 38), superior accuracy (34.5% vs 49.4%). However, since Kevin Croom lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Brian Kelleher's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Takedowns Landed | 6 | 0 |
| Takedowns Attempted | 8 | 1 |
| Ground Control Time | 6:26 | 0:47 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 1 166 | 888 |
| ELO Change | +58 | -58 |
Brian Kelleher landed 1 knockdown followed by 10 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Days Since Last Fight | 148 | 322 |
| Activity ELO | 1 169 | 976 |
| ELO Change | +24 | -12 |
Brian Kelleher demonstrated solid activity levels with 148 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brian Kelleher capitalized on this activity level, while Kevin Croom's 322-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 089 | 968 |
| ELO Change | +19 | -16 |
Brian Kelleher extended his 2-fight win streak, earning a momentum bonus. Kevin Croom is back at 0 with this loss.
| Metric | Brian Kelleher | Kevin Croom |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 065 | 965 |
| ELO Change | +17 | -17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

