April 14, 2023
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 966 | 1 007 |
| ELO Change | -34 | +34 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 002 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:42 | 2:42 |
| Win Type ELO | 953 | 1 055 |
| ELO Change | -47 | +96 |
Denise Gomes gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Significant Strikes Landed | 15 | 54 |
| Significant Strikes Attempted | 22 | 93 |
| Total Strikes Landed | 43 | 94 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 876 | 1 086 |
| ELO Change | -124 | +124 |
Denise Gomes dominated the striking exchanges with 94 vs 43 total strikes, 54 vs 15 significant strikes, 58.1% vs 68.2% accuracy, including 1 devastating knockdown. Denise Gomes capitalized on this striking dominance.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 3 |
| Ground Control Time | 1:19 | 3:53 |
| Ground Strikes Landed | 0 | 23 |
| Ground ELO | 905 | 1 009 |
| ELO Change | -95 | +95 |
Denise Gomes controlled Bruna Brasil on the ground with 3 vs 0 takedowns, 3:53 of control time, 23 ground strikes, earning substantial ground ELO bonuses.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Days Since Last Fight | N/A | 210 |
| Activity ELO | 978 | 1 009 |
| ELO Change | -22 | +28 |
Denise Gomes demonstrated standard activity with 210 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Denise Gomes capitalized on this activity level, while Bruna Brasil's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 004 |
| ELO Change | -22 | +24 |
Denise Gomes started a new win streak, earning a momentum bonus. Bruna Brasil is back at 0 with this loss.
| Metric | Bruna Brasil | Denise Gomes |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 002 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

