February 7, 2026
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 982 | 1 022 |
| ELO Change | -22 | +33 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 963 | 1 003 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 956 | 1 107 |
| ELO Change | -32 | +32 |
Ketlen Souza earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Significant Strikes Landed | 31 | 33 |
| Significant Strikes Attempted | 60 | 69 |
| Total Strikes Landed | 65 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 870 | 992 |
| ELO Change | -16 | +16 |
Ketlen Souza slightly outperformed the striking exchanges. Ketlen Souza capitalized on this striking dominance.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 4 | 8 |
| Ground Control Time | 0:41 | 8:03 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 911 | 975 |
| ELO Change | -46 | +46 |
Ketlen Souza edged out Bruna Brasil on the ground with 1 takedown, 8:03 of control time, earning solid ground ELO bonuses.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Days Since Last Fight | 364 | 189 |
| Activity ELO | 1 014 | 1 046 |
| ELO Change | -22 | +28 |
Ketlen Souza demonstrated standard activity with 189 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ketlen Souza capitalized on this activity level, while Bruna Brasil's 364-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 970 | 1 014 |
| ELO Change | -21 | +23 |
Ketlen Souza started a new win streak, earning a momentum bonus. Bruna Brasil is back at 0 with this loss.
| Metric | Bruna Brasil | Ketlen Souza |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 963 | 1 003 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

