July 19, 2025
Middleweight Bout
Click any category to learn how it's calculated.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Total UFC Fights | 7 | 1 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 110 | 976 |
| ELO Change | +24 | -24 |
Brunno Ferreira's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Brunno Ferreira for the expected result. Had Jackson McVey pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 058 | 981 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:35 | 3:35 |
| Win Type ELO | 1 247 | 981 |
| ELO Change | +31 | -19 |
Brunno Ferreira earned an early finish with a Submission in round 1 at 3:35, gaining additional bonuses for the first-round submission.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Significant Strikes Landed | 7 | 4 |
| Significant Strikes Attempted | 9 | 15 |
| Total Strikes Landed | 9 | 4 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 178 | 977 |
| ELO Change | +23 | -23 |
Brunno Ferreira slightly outperformed the striking exchanges with 77.8% vs 26.7% accuracy. Brunno Ferreira capitalized on this striking dominance.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 1:07 | 0:08 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 169 | 903 |
| ELO Change | +97 | -97 |
Brunno Ferreira dominated Jackson McVey on the ground with 1 vs 0 takedowns, 1:07 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Days Since Last Fight | 133 | N/A |
| Activity ELO | 1 123 | 984 |
| ELO Change | +31 | -16 |
Brunno Ferreira demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Brunno Ferreira capitalized on this activity level, while Jackson McVey's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 072 | 982 |
| ELO Change | +22 | -18 |
Brunno Ferreira extended his 2-fight win streak, earning a momentum bonus. Jackson McVey is back at 0 with this loss.
| Metric | Brunno Ferreira | Jackson McVey |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 058 | 981 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

