October 3, 2014
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 993 | 1 055 |
| ELO Change | -32 | +34 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 983 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 942 | 1 114 |
| ELO Change | -28 | +28 |
Elias Theodorou earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Significant Strikes Landed | 16 | 43 |
| Significant Strikes Attempted | 40 | 106 |
| Total Strikes Landed | 29 | 104 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 950 | 1 135 |
| ELO Change | -36 | +36 |
Elias Theodorou dominated the striking exchanges with 104 vs 29 total strikes, 43 vs 16 significant strikes. Elias Theodorou capitalized on this striking dominance.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Takedowns Landed | 4 | 3 |
| Takedowns Attempted | 6 | 7 |
| Ground Control Time | 2:30 | 6:33 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 950 | 1 140 |
| ELO Change | -67 | +67 |
Elias Theodorou controlled Bruno Santos on the ground with 3 takedowns, 6:33 of control time, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Days Since Last Fight | 91 | 171 |
| Activity ELO | 994 | 1 057 |
| ELO Change | -21 | +36 |
Elias Theodorou demonstrated solid activity levels with 171 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Elias Theodorou capitalized on this activity level, while Bruno Santos's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 987 | 1 047 |
| ELO Change | -20 | +24 |
Elias Theodorou extended his 2-fight win streak, earning a momentum bonus. Bruno Santos is back at 0 with this loss.
| Metric | Bruno Santos | Elias Theodorou |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 983 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

