November 5, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 970 | 1 051 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 968 | 1 118 |
| ELO Change | -32 | +32 |
Melsik Baghdasaryan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Significant Strikes Landed | 46 | 75 |
| Significant Strikes Attempted | 103 | 124 |
| Total Strikes Landed | 47 | 77 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 975 | 1 125 |
| ELO Change | -25 | +25 |
Melsik Baghdasaryan controlled the striking exchanges with 77 vs 47 total strikes, 75 vs 46 significant strikes, 60.5% vs 44.7% accuracy. Melsik Baghdasaryan capitalized on this striking dominance.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 0:45 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 982 | 1 072 |
| ELO Change | -18 | +18 |
Melsik Baghdasaryan did not secure a significant ground advantage against Bruno Souza on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Days Since Last Fight | N/A | 99 |
| Activity ELO | 980 | 1 070 |
| ELO Change | -20 | +49 |
Melsik Baghdasaryan demonstrated solid activity levels with 99 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Melsik Baghdasaryan capitalized on this activity level, while Bruno Souza's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Melsik Baghdasaryan extended his 2-fight win streak, earning a momentum bonus. Bruno Souza is back at 0 with this loss.
| Metric | Bruno Souza | Melsik Baghdasaryan |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

