April 24, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 036 | 1 087 |
| ELO Change | -33 | +33 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 1 061 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 041 | 1 100 |
| ELO Change | -46 | +46 |
Chad Laprise earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Significant Strikes Landed | 94 | 84 |
| Significant Strikes Attempted | 202 | 172 |
| Total Strikes Landed | 99 | 84 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 096 | 1 103 |
| ELO Change | -23 | +23 |
Bryan Barberena controlled the striking through superior volume (99 vs 84 total strikes), significant strike advantage (94 vs 84). However, since Bryan Barberena lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Chad Laprise's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 0:34 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 040 | 1 102 |
| ELO Change | -20 | +20 |
Chad Laprise did not secure a significant ground advantage against Bryan Barberena on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Days Since Last Fight | 133 | 203 |
| Activity ELO | 1 003 | 1 082 |
| ELO Change | -19 | +24 |
Chad Laprise demonstrated standard activity with 203 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Chad Laprise capitalized on this activity level, while Bryan Barberena's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 005 | 1 073 |
| ELO Change | -20 | +26 |
Chad Laprise extended his 3-fight win streak, earning a momentum bonus. Bryan Barberena is back at 0 with this loss.
| Metric | Bryan Barberena | Chad Laprise |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 1 061 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

