July 26, 2025
Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Total UFC Fights | 12 | 11 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 227 | 1 128 |
| ELO Change | +28 | -28 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 105 | 1 054 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 292 | 1 207 |
| ELO Change | +42 | -42 |
Bryce Mitchell earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Significant Strikes Landed | 13 | 20 |
| Significant Strikes Attempted | 20 | 32 |
| Total Strikes Landed | 39 | 100 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 207 | 1 264 |
| ELO Change | +28 | -28 |
Said Nurmagomedov controlled the striking through overwhelming volume (100 vs 39 total strikes), solid significant strike edge (20 vs 13), 1 knockdown. However, since Said Nurmagomedov lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Bryce Mitchell's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 9 | 0 |
| Ground Control Time | 9:44 | 3:13 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 1 287 | 1 060 |
| ELO Change | +30 | -30 |
Bryce Mitchell controlled Said Nurmagomedov on the ground with 3 vs 0 takedowns, 9:44 of control time, earning substantial ground ELO bonuses.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Days Since Last Fight | 105 | 175 |
| Activity ELO | 1 208 | 1 103 |
| ELO Change | +47 | -19 |
Bryce Mitchell demonstrated solid activity levels with 105 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Bryce Mitchell capitalized on this activity level, while Said Nurmagomedov's 175-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 168 | 1 082 |
| ELO Change | +20 | -18 |
Bryce Mitchell started a new win streak, earning a momentum bonus. Said Nurmagomedov is back at 0 with this loss.
| Metric | Bryce Mitchell | Said Nurmagomedov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 105 | 1 054 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

