September 30, 2011
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:52 | 4:52 |
| Win Type ELO | 958 | 1 086 |
| ELO Change | -42 | +86 |
Mike Easton gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Significant Strikes Landed | 17 | 31 |
| Significant Strikes Attempted | 77 | 84 |
| Total Strikes Landed | 21 | 36 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 900 | 1 100 |
| ELO Change | -100 | +100 |
Mike Easton controlled the striking exchanges with 31 vs 17 significant strikes, 36.9% vs 22.1% accuracy, including 1 devastating knockdown. Mike Easton capitalized on this striking dominance.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 0:44 | 0:58 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 947 | 1 053 |
| ELO Change | -53 | +53 |
Mike Easton landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Mike Easton demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mike Easton capitalized on this activity level, while Byron Bloodworth's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Mike Easton started a new win streak, earning a momentum bonus. Byron Bloodworth is back at 0 with this loss.
| Metric | Byron Bloodworth | Mike Easton |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

