February 19, 2010
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Total UFC Fights | 6 | 2 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 082 | 1 058 |
| ELO Change | +36 | -36 |
CB Dollaway's 4-fight experience advantage (6 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding CB Dollaway for the expected result. Had Goran Reljic pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 044 | 1 004 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 167 | 1 095 |
| ELO Change | +44 | -44 |
CB Dollaway earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Significant Strikes Landed | 25 | 20 |
| Significant Strikes Attempted | 73 | 50 |
| Total Strikes Landed | 72 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 128 | 1 102 |
| ELO Change | +36 | -36 |
CB Dollaway controlled the striking exchanges with 72 vs 40 total strikes, 25 vs 20 significant strikes. CB Dollaway capitalized on this striking dominance.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Takedowns Landed | 5 | 1 |
| Takedowns Attempted | 7 | 1 |
| Ground Control Time | 6:19 | 2:05 |
| Ground Strikes Landed | 9 | 2 |
| Ground ELO | 1 192 | 981 |
| ELO Change | +62 | -62 |
CB Dollaway controlled Goran Reljic on the ground with 5 vs 1 takedowns, 6:19 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Days Since Last Fight | 158 | 638 |
| Activity ELO | 1 194 | 1 018 |
| ELO Change | +23 | -13 |
CB Dollaway demonstrated solid activity levels with 158 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, CB Dollaway capitalized on this activity level, while Goran Reljic's 638-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 057 | 1 008 |
| ELO Change | +25 | -21 |
CB Dollaway extended his 2-fight win streak, earning a momentum bonus. Goran Reljic is back at 0 with this loss.
| Metric | CB Dollaway | Goran Reljic |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 044 | 1 004 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

