May 16, 1996
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 011 | 958 |
| ELO Change | +32 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:14 | 3:14 |
| Win Type ELO | 1 048 | 916 |
| ELO Change | +90 | -42 |
Cal Worsham earned an early finish with a KO/TKO in round 1 at 3:14, gaining additional bonuses for the first-round stoppage.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Significant Strikes Landed | 9 | 1 |
| Significant Strikes Attempted | 11 | 2 |
| Total Strikes Landed | 29 | 1 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 026 | 756 |
| ELO Change | +111 | -111 |
Cal Worsham edged the striking exchanges with 29 vs 1 total strikes, 9 vs 1 significant strikes, 81.8% vs 50.0% accuracy. Cal Worsham capitalized on this striking dominance.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 035 | 906 |
| ELO Change | +56 | -56 |
Cal Worsham controlled Zane Frazier on the ground with 1 vs 0 takedowns, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Days Since Last Fight | 309 | 917 |
| Activity ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
Cal Worsham demonstrated standard activity with 309 days since his last fight, earning no activity bonus. As the winner, Cal Worsham capitalized on this activity level, while Zane Frazier's 917-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 002 | 958 |
| ELO Change | +23 | -21 |
Cal Worsham started a new win streak, earning a momentum bonus. Zane Frazier is back at 0 with this loss.
| Metric | Cal Worsham | Zane Frazier |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 958 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

