July 14, 2020
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Total UFC Fights | 8 | 8 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 269 | 1 201 |
| ELO Change | +30 | -20 |
Both fighters entered with identical experience levels (8 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 093 | 1 083 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 392 | 1 210 |
| ELO Change | +27 | -27 |
Calvin Kattar earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Significant Strikes Landed | 105 | 84 |
| Significant Strikes Attempted | 260 | 218 |
| Total Strikes Landed | 107 | 87 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 362 | 1 275 |
| ELO Change | +24 | -24 |
Calvin Kattar controlled the striking exchanges with 107 vs 87 total strikes, 105 vs 84 significant strikes. Calvin Kattar capitalized on this striking dominance.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 9 |
| Ground Control Time | 1:06 | 0:03 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 309 | 1 215 |
| ELO Change | +68 | -68 |
Calvin Kattar controlled Dan Ige on the ground with 1 vs 0 takedowns, 1:06 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Days Since Last Fight | 67 | 60 |
| Activity ELO | 1 215 | 1 212 |
| ELO Change | +82 | -27 |
Calvin Kattar demonstrated excellent fighting frequency with 67 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Calvin Kattar capitalized on this activity level, while Dan Ige's 60-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 123 | 1 151 |
| ELO Change | +31 | -26 |
Calvin Kattar extended his 2-fight win streak, earning a momentum bonus. Dan Ige is back at 0 with this loss.
| Metric | Calvin Kattar | Dan Ige |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 092 | 1 083 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

