April 6, 2018
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 104 | 1 179 |
| ELO Change | -30 | +30 |
Renato Moicano's 2-fight experience advantage (5 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Renato Moicano for the expected result. Had Calvin Kattar pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 024 | 1 064 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 115 | 1 118 |
| ELO Change | -55 | +55 |
Renato Moicano earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Significant Strikes Landed | 41 | 116 |
| Significant Strikes Attempted | 140 | 206 |
| Total Strikes Landed | 41 | 117 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 099 | 1 155 |
| ELO Change | -58 | +58 |
Renato Moicano dominated the striking exchanges with 117 vs 41 total strikes, 116 vs 41 significant strikes, 56.3% vs 29.3% accuracy. Renato Moicano capitalized on this striking dominance.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 115 | 1 186 |
| ELO Change | -19 | +19 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Days Since Last Fight | 77 | 252 |
| Activity ELO | 1 050 | 1 081 |
| ELO Change | -22 | +28 |
Renato Moicano demonstrated standard activity with 252 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Renato Moicano capitalized on this activity level, while Calvin Kattar's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 033 | 1 084 |
| ELO Change | -21 | +23 |
Renato Moicano started a new win streak, earning a momentum bonus. Calvin Kattar is back at 0 with this loss.
| Metric | Calvin Kattar | Renato Moicano |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 024 | 1 064 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

