July 12, 2025
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Total UFC Fights | 15 | 9 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 130 | 1 171 |
| ELO Change | -35 | +50 |
Steve Garcia overcame a 6-fight experience disadvantage (9 vs 15 fights), earning a reward for beating the more seasoned veteran Calvin Kattar.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 026 | 1 102 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 258 | 1 416 |
| ELO Change | -31 | +31 |
Steve Garcia earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Significant Strikes Landed | 26 | 85 |
| Significant Strikes Attempted | 123 | 250 |
| Total Strikes Landed | 26 | 85 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 175 | 1 420 |
| ELO Change | -53 | +53 |
Steve Garcia dominated the striking exchanges with 85 vs 26 total strikes, 85 vs 26 significant strikes, 34.0% vs 21.1% accuracy, including 1 devastating knockdown. Steve Garcia capitalized on this striking dominance.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:21 | 0:03 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 204 | 1 197 |
| ELO Change | -24 | +24 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Days Since Last Fight | 147 | 309 |
| Activity ELO | 1 146 | 1 236 |
| ELO Change | -18 | +18 |
Steve Garcia demonstrated standard activity with 309 days since his last fight, earning no activity bonus. As the winner, Steve Garcia capitalized on this activity level, while Calvin Kattar's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Win Streak | 0 | 6 |
| Win Streak ELO | 1 071 | 1 167 |
| ELO Change | -19 | +46 |
Steve Garcia continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Calvin Kattar's now at 0.
| Metric | Calvin Kattar | Steve Garcia |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 015 | 1 101 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

