October 2, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 974 | 1 085 |
| ELO Change | -26 | +26 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 040 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:44 | 0:44 |
| Win Type ELO | 963 | 1 115 |
| ELO Change | -37 | +76 |
Kyler Phillips gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Significant Strikes Landed | 11 | 32 |
| Significant Strikes Attempted | 30 | 78 |
| Total Strikes Landed | 20 | 34 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 935 | 1 110 |
| ELO Change | -65 | +65 |
Kyler Phillips controlled the striking exchanges with 32 vs 11 significant strikes. Kyler Phillips capitalized on this striking dominance.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:03 | 2:25 |
| Ground Strikes Landed | 1 | 19 |
| Ground ELO | 934 | 1 122 |
| ELO Change | -66 | +66 |
Kyler Phillips controlled Cameron Else on the ground with 2 vs 0 takedowns, 2:25 of control time, 19 ground strikes, earning substantial ground ELO bonuses.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Days Since Last Fight | N/A | 217 |
| Activity ELO | 980 | 1 045 |
| ELO Change | -20 | +25 |
Kyler Phillips demonstrated standard activity with 217 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Kyler Phillips capitalized on this activity level, while Cameron Else's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 046 |
| ELO Change | -20 | +24 |
Kyler Phillips extended his 2-fight win streak, earning a momentum bonus. Cameron Else is back at 0 with this loss.
| Metric | Cameron Else | Kyler Phillips |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 040 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

