May 9, 2002
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 030 | 938 |
| ELO Change | +28 | -28 |
Caol Uno's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Caol Uno for the expected result. Had Yves Edwards pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 008 | 958 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 124 | 953 |
| ELO Change | +29 | -29 |
Caol Uno earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Significant Strikes Landed | 19 | 13 |
| Significant Strikes Attempted | 32 | 23 |
| Total Strikes Landed | 58 | 30 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 999 | 937 |
| ELO Change | +36 | -36 |
Caol Uno edged the striking exchanges with 58 vs 30 total strikes, 19 vs 13 significant strikes. Caol Uno capitalized on this striking dominance.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 6:48 | 3:50 |
| Ground Strikes Landed | 7 | 1 |
| Ground ELO | 1 067 | 864 |
| ELO Change | +53 | -53 |
Caol Uno controlled Yves Edwards on the ground with 3 vs 1 takedowns, 6:48 of control time, 7 ground strikes, earning substantial ground ELO bonuses.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Days Since Last Fight | 189 | 224 |
| Activity ELO | 1 049 | 960 |
| ELO Change | +23 | -18 |
Caol Uno demonstrated standard activity with 189 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Caol Uno capitalized on this activity level, while Yves Edwards's 224-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 013 | 958 |
| ELO Change | +22 | -20 |
Caol Uno started a new win streak, earning a momentum bonus. Yves Edwards is back at 0 with this loss.
| Metric | Caol Uno | Yves Edwards |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 008 | 958 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

