November 12, 2010
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 061 | 918 |
| ELO Change | +61 | -61 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:21 | 2:21 |
| Win Type ELO | 1 065 | 921 |
| ELO Change | +65 | -37 |
Carlos Eduardo Rocha earned an early finish with a Submission in round 1 at 2:21, gaining additional bonuses for the first-round submission.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Significant Strikes Landed | 2 | 3 |
| Significant Strikes Attempted | 4 | 8 |
| Total Strikes Landed | 3 | 14 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 020 | 957 |
| ELO Change | +20 | -20 |
Kris McCray controlled the striking through superior accuracy (37.5% vs 50.0%). However, since Kris McCray lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Carlos Eduardo Rocha's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:24 | 1:29 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 021 | 788 |
| ELO Change | +21 | -21 |
Carlos Eduardo Rocha edged out Kris McCray on the ground with 0 takedowns, 0:24 of control time, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Days Since Last Fight | N/A | 148 |
| Activity ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
Carlos Eduardo Rocha demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Carlos Eduardo Rocha capitalized on this activity level, while Kris McCray's 148-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 959 |
| ELO Change | +22 | -20 |
Carlos Eduardo Rocha started a new win streak, earning a momentum bonus. Kris McCray is back at 0 with this loss.
| Metric | Carlos Eduardo Rocha | Kris McCray |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 959 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

