May 10, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 976 | 1 110 |
| ELO Change | -24 | +24 |
Raoni Barcelos's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Raoni Barcelos for the expected result. Had Carlos Huachin pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 059 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:49 | 4:49 |
| Win Type ELO | 973 | 1 184 |
| ELO Change | -27 | +56 |
Raoni Barcelos gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Significant Strikes Landed | 20 | 59 |
| Significant Strikes Attempted | 127 | 123 |
| Total Strikes Landed | 20 | 70 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 919 | 1 190 |
| ELO Change | -81 | +81 |
Raoni Barcelos dominated the striking exchanges with 70 vs 20 total strikes, 59 vs 20 significant strikes, 48.0% vs 15.7% accuracy, including 1 devastating knockdown. Raoni Barcelos capitalized on this striking dominance.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 3:23 |
| Ground Strikes Landed | 0 | 35 |
| Ground ELO | 968 | 1 209 |
| ELO Change | -32 | +32 |
Raoni Barcelos controlled Carlos Huachin on the ground with 3:23 of control time, 35 ground strikes, earning substantial ground ELO bonuses.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Days Since Last Fight | N/A | 162 |
| Activity ELO | 983 | 1 090 |
| ELO Change | -17 | +30 |
Raoni Barcelos demonstrated solid activity levels with 162 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Raoni Barcelos capitalized on this activity level, while Carlos Huachin's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 982 | 1 070 |
| ELO Change | -18 | +24 |
Raoni Barcelos extended his 3-fight win streak, earning a momentum bonus. Carlos Huachin is back at 0 with this loss.
| Metric | Carlos Huachin | Raoni Barcelos |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 059 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

