May 14, 1998
UFC 17 Middleweight Tournament Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 000 | 1 053 |
| ELO Change | -21 | +32 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 000 | 1 084 |
| ELO Change | -21 | +63 |
Title fight! The championship stakes amplified the pressure. Dan Henderson captured the UFC 17 Middleweight Tournament Title Bout with a title bonus.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 2 | 2 |
| Time of Finish | 3:00 | 3:00 |
| Win Type ELO | 1 076 | 1 058 |
| ELO Change | -14 | +14 |
The controversial Decision - Split reflected a closely contested battle, with Dan Henderson receiving reduced bonuses due to the lack of clear domination.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Significant Strikes Landed | 20 | 28 |
| Significant Strikes Attempted | 32 | 42 |
| Total Strikes Landed | 30 | 65 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 005 | 1 090 |
| ELO Change | -35 | +35 |
Dan Henderson controlled the striking exchanges with 65 vs 30 total strikes, 28 vs 20 significant strikes. Dan Henderson capitalized on this striking dominance.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Takedowns Landed | 2 | 3 |
| Takedowns Attempted | 3 | 3 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 1 035 | 1 142 |
| ELO Change | -83 | +83 |
Dan Henderson controlled Carlos Newton on the ground with 3 vs 2 takedowns, 13 ground strikes, earning substantial ground ELO bonuses.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Days Since Last Fight | 1 | 1 |
| Activity ELO | 1 000 | 1 231 |
| ELO Change | -21 | +210 |
Dan Henderson demonstrated incredible warrior mentality with a tournament-style turnaround with within 1 day since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Dan Henderson capitalized on this activity level, while Carlos Newton's 1-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 002 | 1 048 |
| ELO Change | -21 | +25 |
Dan Henderson extended his 2-fight win streak, earning a momentum bonus. Carlos Newton is back at 0 with this loss.
| Metric | Carlos Newton | Dan Henderson |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 1 042 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

