July 12, 2002
UFC Welterweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Total UFC Fights | 5 | 6 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 007 | 1 096 |
| ELO Change | -29 | +29 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 059 | 1 192 |
| ELO Change | -17 | +51 |
Title fight! The championship stakes amplified the pressure. Matt Hughes captured the UFC Welterweight Title Bout with a title bonus.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 4 | 4 |
| Time of Finish | 3:37 | 3:37 |
| Win Type ELO | 1 074 | 1 251 |
| ELO Change | -32 | +65 |
Matt Hughes gained a finish with a KO/TKO in round 4, earning finishing bonuses.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Significant Strikes Landed | 3 | 58 |
| Significant Strikes Attempted | 9 | 77 |
| Total Strikes Landed | 8 | 104 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 920 | 1 258 |
| ELO Change | -54 | +54 |
Matt Hughes dominated the striking exchanges with 104 vs 8 total strikes, 58 vs 3 significant strikes, 75.3% vs 33.3% accuracy. Matt Hughes capitalized on this striking dominance.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:52 | 16:17 |
| Ground Strikes Landed | 2 | 57 |
| Ground ELO | 1 038 | 1 315 |
| ELO Change | -67 | +67 |
Matt Hughes dominated Carlos Newton on the ground with 4 vs 0 takedowns, 16:17 of control time, 57 ground strikes, earning massive ground ELO bonuses.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Days Since Last Fight | 253 | 113 |
| Activity ELO | 993 | 1 122 |
| ELO Change | -17 | +42 |
Matt Hughes demonstrated solid activity levels with 113 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Matt Hughes capitalized on this activity level, while Carlos Newton's 253-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 997 | 1 091 |
| ELO Change | -18 | +23 |
Matt Hughes extended his 3-fight win streak, earning a momentum bonus. Carlos Newton is back at 0 with this loss.
| Metric | Carlos Newton | Matt Hughes |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 988 | 1 076 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

