February 11, 2022
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 000 | 915 |
| ELO Change | +31 | -29 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 939 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 998 | 895 |
| ELO Change | +39 | -39 |
Carlos Ulberg earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Significant Strikes Landed | 66 | 13 |
| Significant Strikes Attempted | 112 | 41 |
| Total Strikes Landed | 71 | 13 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 972 | 806 |
| ELO Change | +56 | -56 |
Carlos Ulberg dominated the striking exchanges with 71 vs 13 total strikes, 66 vs 13 significant strikes, 58.9% vs 31.7% accuracy. Carlos Ulberg capitalized on this striking dominance.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 1:15 | 0:22 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 973 | 865 |
| ELO Change | +31 | -31 |
Carlos Ulberg edged out Fabio Cherant on the ground with 2 vs 0 takedowns, 1:15 of control time, earning solid ground ELO bonuses.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Days Since Last Fight | 343 | 176 |
| Activity ELO | 1 000 | 941 |
| ELO Change | +20 | -20 |
Carlos Ulberg demonstrated standard activity with 343 days since his last fight, earning no activity bonus. As the winner, Carlos Ulberg capitalized on this activity level, while Fabio Cherant's 176-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 001 | 940 |
| ELO Change | +22 | -20 |
Carlos Ulberg started a new win streak, earning a momentum bonus. Fabio Cherant is back at 0 with this loss.
| Metric | Carlos Ulberg | Fabio Cherant |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 939 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

